Breadcrumb
- Home
- Contact
- Employee Phone Directory
I NEED TO CONTACT
An Employee
Find a specific Baltimore County employee and their contact information.
Employee Phone Directory
Search for an Employee
Name | Telephone | Department |
---|---|---|
Katie Cawthon | 410-853-3579 | Social Services Overview |
John Cawthorn | Recreation and Parks | |
Nolan Center | 410-887-5360 | Fire |
Jeanetta Cervera | Information Technology | |
Jennifer Chadwick | State's Attorney | |
Christopher Chamberlain | 410-887-0963 | Fire |
Gerald Chambers | 410-887-1894 | Public Works and Transportation |
Janet Chan | Health | |
Timothy Chance | Law | |
Dawn Chaney | Recreation and Parks | |
Ashley Chapman | Public Works and Transportation | |
Nicholas Chapman | 410-887-5953 | Information Technology |
Robert Chapman | Public Works and Transportation | |
Stephanie Chapple | 410-887-1655 | Aging |
Chantel Charles | 410-887-5155 | Fire |
Michael Charles | 410-887-1351 | Public Works and Transportation |
Neal Charney | 410-887-5210 | Public Works and Transportation |
David Chase | 410-307-2000 | 911 Central Communications Center |
Keonya Chase | 410-887-2420 | Budget and Finance |
Krishna Chaulagain | Information Technology | |
Mario Chauvin | 410-887-7527 | Fire |
Franschetti Chavez | 410-887-6003 | Health |
Tia Cheatom | 911 Central Communications Center | |
Erin Cheikh | Law | |
Anand Chelliah | 410-887-6946 | Fire |
- Go to first pageFirst
- Go to previous pagePrevious
- …
- Page 31
- Page 32
- Page 33
- Page 34
- Currently on page 35
- Page 36
- Page 37
- Page 38
- Page 39
- …
- Go to next pageNext
- Go to last pageLast