Sanitary Sewer Overflow Water Sampling Results
- Back River
- Bear Creek
- Center Place
- Cockeysville
- Cordon Way
- Essex Pumping Station
- Frederick Road Pumping Station
- Hart Miller Island
- Honeygo Boulevard Bridge
- Kings Point Pumping Station
- Mercantile Road
- Oella Avenue
- Recycle Way
- Rocky Point Beach
- Southern Cross Drive
- Unnamed Tributary
- Winters Lane
BEAR CREEK
October 17, 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bear Creek | |||||||||||
Sampling ID Locations | Upstream | Site | Downstream | ||||||||
E. Coli Results | 30 | 30 | <10 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 9.65 | 66.5 | 21.00 | 4.94 | 8.16 | 12.48 | 57.8 | 24.1 | Low | NW 0-5 | No |
October 12, 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bear Creek | |||||||||||
Sampling ID Locations | Upstream | Site | Downstream | ||||||||
E. Coli Results | 560 | 410 | 500 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 486.01 | 73.0 | 20.90 | 4.54 | 8.39 | 12.53 | 55.8 | 23.7 | High | E 10-15 | Yes |
October 2, 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bear Creek | |||||||||||
Sampling ID Locations | Upstream | Site | Downstream | ||||||||
E. Coli Results | 10 | 190 | 10 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 4.98 | 71.4 | 22.20 | 6.46 | 8.99 | 13.3 | 79.9 | 23.200 | Low | W 0-5 | No |
CENTER PLACE
November 13, 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
101 Center Place | |||||||||||
Sampling ID Locations | Upstream | Site | Downstream | ||||||||
E. Coli Results | 1203 | 1553 | 2420 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1653.55 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N 5-10 | Yes |
November 6, 2017 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
101 Center Place | |||||||||||
Sampling ID Locations | Upstream | Site | Downstream | ||||||||
E. Coli Results | >2420 | >2420 | >2420 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2420.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | Yes |
COCKEYSVILLE
November 9, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parks Run | |||||||||||
Sampling ID Locations | At Cranbrook Road | At Greenside Drive | At confluent of two branches | Above Scott Adam Road | Above York Road | Overflow Site | Downstream | At Beaver Dam Run | |||
E. Coli Results | 1011 | >2420 | >2420 | >2420 | >2420 | >2420 | >2420 | >2420 | |||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2169.86 | 53.60 | 0.683 | 7.24 | 8.94 | 0.33 | 67.40 | N/A | N/A | N 5-10 | Yes |
November 9, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Dam Run | |||||||||||
Sampling ID Locations | Upstream | Downstream from Parks Run | Further Downstream | ||||||||
E. Coli Results | 1553 | 1986 | >2420 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1954.29 | 52.20 | 0.741 | 8.28 | 9.19 | 0.36 | 75.90 | N/A | N/A | N 5-10 | Yes |
September 28, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parks Run | |||||||||||
Sampling ID Locations | Upstream | Overflow Site | Downstream | At Beaver Dam Run | |||||||
E. Coli Results | >2420 | 1986 | 1414 | >2420 | |||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2013.79 | 63.50 | 0.931 | 7.38 | 9.09 | 0.460 | 76.90 | N/A | N/A | NW 0-5 | Yes |
September 28, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Dam Run | |||||||||||
Sampling ID Locations | Upstream | Downstream from Parks Run | Further Downstream | ||||||||
E. Coli Results | >2420 | >2420 | >2420 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2420 | 61.80 | 0.638 | 6.69 | 9.06 | 0.310 | 68.00 | N/A | N/A | NW 0-5 | Yes |
September 28, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Western Run | |||||||||||
Sampling ID Locations | Upstream | Overflow Site | Downstream | ||||||||
E. Coli Results | 112 | 2420 | >2420 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 868.86 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | NW 0-5 | Yes |
UNNAMED TRIBUTARY
November 9, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gwynns Falls (near Southern Cross Drive) | |||||||||||
Sampling ID Locations | Upstream | Downstream from Parks Run | Further Downstream | ||||||||
E. Coli Results | >2420 | >2420 | >2420 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2420 | 53.30 | 0.860 | 8.24 | 9.29 | 0.42 | 75.60 | N/A | N/A | N 5-10 | Yes |
November 9, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jones Falls (near Keyser Road) | |||||||||||
Sampling ID Locations | Upstream | Downstream from Parks Run | Further Downstream | ||||||||
E. Coli Results | >2420 | >2420 | >2420 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2420 | 57.50 | 0.383 | 6.05 | 8.22 | 0.18 | 59.20 | N/A | N/A | N 5-10 | Yes |
September 6, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream—Pikesville (near Keyser Road) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 1046 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1046.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
September 6, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow (near Keyser Road) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 816 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 816.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
September 6, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream (near Keyser Road) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 1733 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1733.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SE 5-10 | No |
RECYCLE WAY
September 6, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parks Run | |||||||||||
Sampling ID Locations | Upstream | Overflow Site | Downstream | At Beaver Dam Run | |||||||
E. Coli Results | >2420 | >2420 | >2420 | 649 | |||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1741.50 | 67.80 | 0.973 | 7.52 | 9.05 | 0.480 | 82.40 | N/A | N/A | NW 10-15 | No |
September 6, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Beaver Dam Run | |||||||||||
Sampling ID Locations | Upstream | Downstream from Parks Run | Further Downstream | ||||||||
E. Coli Results | 114 | 159 | 166 | ||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 144.37 | 66.40 | 0.62 | 8.75 | 9.33 | 0.300 | 92.00 | N/A | N/A | NW 10-15 | No |
September 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Parks Run | |||||||||||
Sampling ID Location | Upstream | Overflow Site | Downstream | At Beaver Dam Run | |||||||
E. Coli Results | >2420 | >2420 | >2420 | >2420 | |||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | >2420 | 72.10 | 0.493 | 6.03 | 8.46 | 0.240 | 68.80 | N/A | N/A | NA | Yes |
SOUTHERN CROSS DRIVE
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 461.00 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 461.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 435 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 435.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 517 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 517.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 3, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 1046 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1046.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
August 3, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 1300 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1300.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
August 3, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 488 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 488.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
OELLA AVENUE, OELLA MILL, PATAPSCO
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 104 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 104.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site (970 Oella Avenue) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 88 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 88.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream (Frederick Road Bridge) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 102 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 102.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 3, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E. Coli Results | 1733 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1733.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site (970 Oella Avenue) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
E.Coli Results | 2420 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2420 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream (Frederick Road Bridge) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | >2420 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | >2420 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KINGS POINT PUMPING STATION
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream (Mardella Branch) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 104 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 104.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site (Mardella Branch) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 194 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 194.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream (Mardella Branch) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 166 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 166.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream (Mardella Branch) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 649 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 649 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 0-5 | Yes |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site (Mardella Branch) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 649 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 649.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 0-5 | Yes |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream (Mardella Branch) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 649 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 649.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 0-5 | Yes |
FREDERICK ROAD PUMPING STATION
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream (Unnamed tributary) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 365 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 365.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site (Unnamed tributary) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 249 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 249.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 10, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream (Unnamed tributary) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 517 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 517.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | S 5-10 | No |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 1046 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1046 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 0-5 | Yes |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream (Unnamed tributary) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 727 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 727 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 0-5 | Yes |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site (Unnamed tributary) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 517 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 517.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 0-5 | Yes |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream (Unnamed tributary) | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 1046 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1046 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 0-5 | Yes |
August 1, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results | 1046 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1046 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | SW 0-5 | Yes |
ROCKY POINT BEACH
July 19, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | 10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.58 | 83.80 | 11.650 | 5.92 | 7.64 | 6.650 | 79.50 | n/a | High | NE 5-10 | Yes |
HART MILLER ISLAND
July 19, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | ||||||
Results (Enterococci MPN) | <10 | <10 | <10 | <10 | <10 | ||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 1.00 | 83.30 | 11.760 | 5.90 | 7.53 | 6.720 | 78.80 | n/a | High | NE 5-10 | Yes |
BACK RIVER
July 19, 2016 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sampling ID Numbers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
Results (Enterococci MPN) | <10 | <10 | 10 | 10 | 20 | 10 | <10 | ||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 4.12 | 84.20 | 4.720 | 8.52 | 8..38 | 2.530 | 113.00 | n/a | High | NE 5-10 | Yes |
WINTERS LANE
August 31, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Downstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | 78 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 78 | 69.0 | 1.230 | 4.57 | 7.77 | 0.62 | 51.5 | n/a | n/a | N 0-5 | No |
August 31, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | 167 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 167 | 69.6 | 1.224 | 6.06 | 8.04 | 0.61 | 73.5 | n/a | n/a | N 0-5 | No |
August 31, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | 345 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 345 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | No |
HONEYGO BOULEVARD BRIDGE
July 6, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | 435 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 435 | 72.80 | 0.586 | 9.07 | 8.06 | 0.280 | 105.00 | n/a | n/a | SE 0-5 | No |
June 29, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Upstream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | >2420 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2420 | 66.80 | 0.440 | 9.37 | 7.78 | 0.210 | 101.80 | n/a | n/a | SE 0-5 | Yes |
CORDON WAY
July 6, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | 326 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 326 | 70.00 | 0.573 | 7.58 | 7.69 | 0.270 | 81.50 | n/a | n/a | SE 0-5 | No |
June 29, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Overflow Site | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | >2420 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 2420 | 66.20 | 0.460 | 9.45 | 7.96 | 0.220 | 102.00 | n/a | n/a | SE 0-5 | Yes |
MERCANTILE ROAD
July 6, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Down Stream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | 387 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
Results | 387 | 73.00 | 0.575 | 6.59 | 8.03 | 0.280 | 100.10 | n/a | n/a | SE 0-5 | No |
June 29, 2015 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Down Stream | |||||||||||
Sampling ID Numbers | 1 | ||||||||||
Results (Enterococci MPN) | 1414 | ||||||||||
Other Parameters | Geo Mean | Temp º F | SpC mS/cm | DO mg/L | PH | Salinity | DO % | Turbidity NTU | Tide | Wind | Rain 24/hr |
