Grant Recipients
Grants are awarded by the Baltimore County Executive and Baltimore County Council based on recommendations by the Baltimore County Commission on Arts and Sciences.
The following grant recipients are listed by the fiscal year.
OPERATING GRANTS RECIPIENTS
Operating Grants are awarded to organizations whose programs demonstrate significant impact on the quality of life of Baltimore County residents.
Grant Recipients | Grant Amount |
---|---|
Albin O. Kuhn Library Gallery, UMBC | $9,500 |
American Visionary Art Museum | $100,000 |
Arts for Learning Maryland | $40,000 |
Bach in Baltimore | $7,000 |
Baltimore and Ohio Railroad Museum | $40,000 |
Port Discovery | $50,000 |
Baltimore Choral Arts Society | $15,000 |
Baltimore Classical Guitar Society | $27,000 |
Baltimore Clayworks | $15,000 |
Baltimore Museum of Art | $325,000 |
Baltimore Museum of Industry | $27,500 |
Baltimore Symphony Orchestra | $450,000 |
Baltimore Theatre Project | $4,000 |
Camp Puh’Tok | $60,000 |
Center for Art, Design and Visual Culture, UMBC | $20,000 |
Center Stage Associates | $175,000 |
Chesapeake Shakespeare Company | $15,000 |
Contemporary Arts | $14,000 |
Creative Alliance at the Patterson | $35,000 |
Everyman Theatre | $75,000 |
Fire Museum of Maryland | $20,000 |
Glenn L. Martin Maryland Aviation Museum | $15,000 |
Gordon Center for Performing Arts | $100,000 |
Handel Choir of Baltimore | $9,000 |
Hippodrome Foundation | $65,000 |
Historical Society of Baltimore County | $16,000 |
Irvine Nature Center | $65,000 |
Jewish Museum of Maryland | $20,000 |
Ladew Topiary Gardens | $25,000 |
Make Studio | $20,000 |
Maryland Center for History and Culture | $35,000 |
Maryland Humanities | $22,500 |
Maryland Science Center | $120,000 |
Maryland State Boys Choir | $20,000 |
Maryland Zoo | $425,000 |
MPT Foundation | $50,000 |
National Aquarium | $200,000 |
Natural History Society of Maryland | $15,000 |
Open Spaces | $6,300 |
Opera Baltimore | $10,000 |
Patapsco Heritage Greenway | $70,000 |
The Peale | $15,000 |
Pride of Baltimore | $25,000 |
Shriver Hall Concert Series | $20,000 |
Towson Arts Collective | $7,500 |
Towson University Asian Art and Culture Center | $17,000 |
Towson University Community Art | $6,500 |
Walters Art Museum | $325,000 |
WTMD | $75,000 |
Grant Recipients | Grant Amount |
---|---|
American Visionary Art Museum | $50,000 |
Arts for Learning Maryland | $40,000 |
Bach in Baltimore | $5,000 |
Baltimore & Ohio Railroad Museum | $35,000 |
Baltimore Chamber Orchestra | $10,000 |
Port Discovery | $50,000 |
Baltimore Choral Arts Society | $15,000 |
Baltimore Classical Guitar Society | $20,000 |
Baltimore Clayworks | $10,000 |
Baltimore Concert Opera | $5,000 |
Baltimore Museum of Art | $330,000 |
Baltimore Museum of Industry | $20,000 |
Baltimore Symphony Orchestra | $450,000 |
Baltimore Theatre Project | $5,000 |
Camp Puh’Tok | $50,000 |
Center Stage Associates | $175,000 |
Chesapeake Shakespeare Company | $15,000 |
Contemporary Arts, Inc. | $10,000 |
Creative Alliance at the Patterson | $30,000 |
Everyman Theatre | $50,000 |
Fire Museum of Maryland | $20,000 |
Glenn L. Martin Maryland Aviation Museum | $15,000 |
Gordon Center for Performing Arts | $75,000 |
Goucher's Art Gallery | $10,000 |
Handel Choir of Baltimore | $8,000 |
Hippodrome Foundation, Inc. | $65,000 |
Historical Society of Baltimore County | $16,000 |
Irvine Nature Center, Inc. | $60,000 |
Jewish Museum of Maryland | $15,000 |
Ladew Topiary Gardens | $20,000 |
Make Studio | $15,000 |
Maryland Science Center | $125,000 |
Maryland Center for History & Culture | $30,000 |
Maryland Humanities | $20,000 |
Maryland State Boys Choir | $10,000 |
Maryland Zoo | $425,000 |
MPT Foundation | $45,000 |
National Aquarium | $200,000 |
Natural History Society of Maryland | $10,000 |
Open Space Art | $6,000 |
Patapsco Heritage Greenway | $60,000 |
The Peale | $10,000 |
Pride of Baltimore | $25,000 |
Producers Club of Maryland | $20,000 |
Reginald F. Lewis Museum of Maryland | $15,000 |
Shriver Hall Concert Series | $15,000 |
Star Spangled Banner Flag House Museum | $11,000 |
Towson University Asian Art & Culture Center | $15,000 |
Towson University Community Art | $5,000 |
Albin O. Kuhn Library Gallery, UMBC | $9,000 |
Center for Art, Design and Visual Culture, UMBC | $10,000 |
Walters Art Museum | $330,000 |
WTMD | $75,000 |
Grant Recipients | Grant Amount |
---|---|
American Visionary Art Museum | $50,000 |
B&O Railroad Museum | $20,000 |
Baltimore Chamber Orchestra | $10,000 |
Baltimore Choral Arts Society | $12,000 |
Baltimore Classical Guitar Society | $19,000 |
Baltimore Clayworks | $10,000 |
Baltimore County Arts Guild | $7,500 |
Baltimore Museum of Art | $330,000 |
Baltimore Museum of Industry | $20,000 |
Baltimore Symphony Orchestra | $450,000 |
Baltimore Theatre Project | $7,500 |
Center Stage Associates | $150,000 |
Chesapeake Shakespeare Company | $10,000 |
Contemporary Arts, Inc. | $10,000 |
Creative Alliance | $25,000 |
Everyman Theatre | $40,000 |
Fire Museum of Maryland | $12,000 |
Glenn L. Martin Maryland Aviation Museum | $10,000 |
Hippodrome Foundation | $50,000 |
Irvine Nature Center | $50,000 |
Jewish Community Center / Gordon Center for the Performing Arts | $62,500 |
Ladew Topiary Gardens | $10,000 |
Living Classrooms Foundation | $10,000 |
Make Studio Art | $10,000 |
Maryland Center for History and Culture | $25,000 |
Maryland Humanities | $10,000 |
Maryland Science Center | $115,250 |
Maryland State Boychoir, Inc. | $7,500 |
Maryland Zoological Society (Maryland Zoo in Baltimore) | $400,000 |
Maryland Public Television (MPT) Foundation | $30,000 |
National Aquarium in Baltimore | $176,000 |
Patapsco Heritage Greenway | $60,000 |
Port Discovery | $45,000 |
Pride of Baltimore (Pride 2) | $40,000 |
Producers Club of Maryland (Maryland Film Festival) | $25,000 |
Star-Spangled Banner and Flag House Association | $11,000 |
Towson University Asian Arts and Culture Center | $12,000 |
TUPM / WTMD | $60,000 |
UMBC Center for Art Design and Visual Culture | $10,000 |
Walters Art Museum | $310,000 |
Young Audiences of Maryland, Inc. | $35,000 |
Operating Grant Recipients | Grant Amount |
---|---|
American Visionary Art Museum | $34,000 |
Baltimore Chamber Orchestra | $12,500 |
Baltimore Choral Arts Society | $10,000 |
Baltimore Classical Guitar Society | $15,000 |
Baltimore Clayworks | $6,300 |
Baltimore County Arts Guild | $7,000 |
Baltimore Museum of Art | $295,000 |
Baltimore Museum of Industry | $18,000 |
Baltimore Symphony Orchestra | $400,000 |
Baltimore Theatre Project | $7,500 |
Camp Puh'tok | $30,000 |
Center Stage | $130,000 |
Chesapeake Shakespeare Company | $7,500 |
Contemporary Arts, Inc. | $10,000 |
Creative Alliance at the Patterson | $17,000 |
Everyman Theatre | $30,000 |
Fire Museum of Maryland | $10,000 |
Glenn L. Martin Maryland Aviation Museum | $10,000 |
Gordon Center for Performing Arts | $50,000 |
Handel Choir of Baltimore | $6,000 |
Hippodrome Foundation, Inc. | $50,000 |
Historical Society of Baltimore County | $13,500 |
Irvine Nature Science Center, Inc. | $40,000 |
Ladew Topiary Gardens | $10,000 |
Living Classrooms Foundation | $19,000 |
Make Studio Art | $10,000 |
Maryland Historical Society | $25,000 |
Maryland Humanities | $9,000 |
Maryland Science Center | $82,500 |
Maryland State Boychoir | $6,500 |
Maryland Zoo | $380,000 |
MPT Foundation | $25,000 |
National Aquarium | $170,000 |
Patapsco Heritage Greenway | $60,000 |
Port Discovery | $38,000 |
Pride of Baltimore | $5,000 |
Producers Club of Maryland | $25,000 |
Reginald F. Lewis Museum | $43,500 |
Star Spangled Banner Flag House Museum | $11,000 |
Towson University Asian Arts and Culture Center | $7,500 |
Walters Art Museum | $295,000 |
WTMD | $40,000 |
Young Audiences of Maryland | $32,500 |
Operating Grant Recipients | Grant Amount |
---|---|
American Visionary Art Museum | $35,000 |
B&O Railroad Museum | $25,000 |
Baltimore Chamber Orchestra | $10,000 |
Baltimore Children's Museum—Port Discovery | $57,000 |
Baltimore Choral Arts Society | $20,000 |
Baltimore Clayworks | $7,300 |
Baltimore County Historical Society | $12,500 |
Baltimore County Artist Guild | $6,500 |
Baltimore Museum of Art | $340,000 |
Baltimore Museum of Industry | $18,000 |
Baltimore Symphony Orchestra | $500,000 |
Baltimore Theatre Project | $7,000 |
Camp Puh'tok for Boys and Girls | $20,000 |
Center Stage Associates | $133,000 |
Chesapeake Shakespeare Company | $5,000 |
Contemporary Arts | $8,000 |
Creative Alliance | $12,000 |
Everyman Theatre | $15,000 |
Fire Museum of Maryland | $10,000 |
Glenn L. Martin Maryland Aviation Museum | $10,000 |
Hippodrome Foundation | $50,000 |
Irvine Nature Science Center | $35,000 |
Jewish Community Center of Baltimore | $20,000 |
Trustees of the Ladew Topiary Gardens | $10,000 |
Living Classrooms Foundation | $20,000 |
Make Studio Art Program | $7,500 |
Maryland Academy of Sciences—Maryland Science Center | $80,000 |
Maryland Art Place | $2,500 |
Maryland Historical Society | $15,000 |
Maryland Humanities Council | $10,000 |
Maryland State Boychoir | $5,000 |
Maryland Zoological Society | $450,000 |
Maryland Public Television (MPT) Foundation | $25,000 |
National Aquarium | $195,000 |
Patapsco Heritage Greenway | $48,000 |
Producers Club of Maryland | $30,000 |
Maryland African American Museum Corporation—Reginald F. Lewis Museum | $43,500 |
Star Spangled Banner Flag House Association | $11,000 |
Towson Arts Collective | $3,000 |
Towson University Foundation—Asian Arts | $7,500 |
University of Maryland, Baltimore County (UMBC) | $5,000 |
Walters Art Museum Foundation | $300,000 |
Young Audiences of Maryland | $40,000 |
Operating Grant Recipients | Grant Amount |
---|---|
American Visionary Art Museum | $40,000 |
B&O Railroad Museum | $25,000 |
Baltimore Chamber Orchestra | $12,000 |
Baltimore Choral Arts Society | $18,000 |
Baltimore County Arts Guild | $3,360 |
Baltimore County Historical Society | $12,000 |
Baltimore Museum of Art | $350,000 |
Baltimore Museum of Industry | $18,000 |
Baltimore Symphony Orchestra | $680,000 |
Baltimore Theatre Project | $7,000 |
Camp Puh'tok for Boys and Girls | $18,000 |
Center Stage | $133,000 |
Chesapeake Shakespeare Company | $5,000 |
Contemporary Arts | $8,000 |
Creative Alliance | $11,000 |
Everyman Theatre | $10,500 |
Fire Museum of Maryland | $10,000 |
Glenn L. Martin Maryland Aviation Museum | $10,000 |
Hippodrome Foundation | $55,000 |
Irvine Nature Science Center | $35,000 |
Jewish Community Center—Gordon Center for Performing Arts | $14,700 |
Jewish Museum of Maryland | $5,000 |
Ladew Topiary Gardens | $12,000 |
Living Classrooms Foundation | $25,000 |
Maryland Film Festival—Producers Club of Maryland | $20,000 |
Maryland Historical Society | $20,000 |
Maryland Science Center | $80,000 |
Maryland Zoo | $500,000 |
Maryland Public Television (MPT) Foundation | $30,000 |
National Aquarium in Baltimore | $200,000 |
Patapsco Heritage Greenway | $25,000 |
Port Discovery | $70,000 |
Reginald F. Lewis Museum of Maryland African American History and Culture | $43,500 |
Star Spangled Banner Flag House | $11,000 |
Handel Choir of Baltimore | $4,000 |
Towson Arts Collective | $3,000 |
Towson University Asian Arts and Culture Center | $7,600 |
UMBC Center for Art Design and Visual Culture | $5,000 |
Walters Art Museum | $350,000 |
Young Audiences of Maryland | $40,000 |
Operating Grant Recipients | Grant Amount |
---|---|
American Visionary Art Museum | $40,000 |
B&O Railroad Museum | $25,000 |
Baltimore Chamber Orchestra | $12,000 |
Baltimore Choral Arts Society | $18,000 |
Baltimore Museum of Art | $350,000 |
Baltimore Museum of Industry | $18,000 |
Baltimore Symphony Orchestra | $680,000 |
Baltimore Theatre Project | $7,000 |
Camp Puh'tok for Boys and Girls | $18,000 |
Center Stage | $133,000 |
Chesapeake Shakespeare Company | $5,000 |
Contemporary Arts, Inc. | $6,000 |
Creative Alliance at the Patterson | $11,000 |
Everyman Theatre | $10,500 |
Fire Museum of Maryland | $13,000 |
Glenn L. Martin Maryland Aviation Museum | $7,000 |
Handel Choir of Maryland | $4,000 |
Hippodrome Foundation, Inc. | $55,000 |
Historical Society of Baltimore County | $12,000 |
Irvine Nature Center | $35,000 |
Jewish Community Center and Gordon Center for Performing Arts | $14,700 |
Ladew Topiary Gardens | $12,000 |
Living Classrooms Foundation | $25,000 |
Maryland Art Place | $4,000 |
Maryland Film Festival—Producers' Club of Maryland | $20,000 |
Maryland Historical Society | $25,000 |
Maryland Science Center | $80,000 |
Maryland State Boychoir | $10,000 |
Maryland Zoo | $500,000 |
Maryland Public Television (MPT) Foundation | $32,000 |
National Aquarium in Baltimore | $200,000 |
Patapsco Heritage Greenway | $20,000 |
Port Discovery | $70,000 |
Reginald F. Lewis Museum of Maryland African American History and Culture | $43,500 |
Star-Spangled Banner and Flag House Museum | $11,000 |
Towson University Asian Arts and Culture Center | $10,000 |
UMBC Center for Art Design and Visual Culture | $5,000 |
Walters Art Museum | $350,000 |
Young Audiences of Maryland—Arts for Learning | $40,000 |
ENDOWMENT GRANT RECIPIENTS
Endowment Grants may be awarded to arts and sciences organizations for capital and special projects.
Endowment Recipients | Grant Amount |
---|---|
National Aquarium | $100,000 |
Center Stage | $100,000 |
Baltimore Museum of Art | $200,000 |
Walters Art Museum | $100,000 |
Maryland Zoo | $250,000 |
Endowment Recipients | Grant Amount |
---|---|
National Aquarium | $100,000 |
Center Stage | $100,000 |
Baltimore Museum of Art | $200,000 |
Walters Art Museum | $100,000 |
Maryland Zoo | $250,000 |
Endowment Recipients | Grant Amount |
---|---|
B&O Railroad Museum | $10,000 |
Baltimore Museum of Art | $200,000 |
Center Stage Associates | $100,000 |
National Aquarium | $100,000 |
Walters Art Museum | $100,000 |
Endowment Recipients | Grant Amount |
---|---|
Center Stage | $100,000 |
National Aquarium | $100,000 |
Walters Art Museum | $100,000 |
PROJECT GRANT RECIPIENTS
Project Grants of up to $9,500 are awarded for a specific project that takes place in Baltimore County and improves the cultural quality of life in the area.
Project Grant Recipients | Grant Amount |
---|---|
Arts on Stage, Ltd. | $5,000 |
Baltimore Classical Guitar Society | $9,500 |
Candlelight Concert Society | $3,000 |
Catonsville Presbyterian Church Concert Series | $4,000 |
Catonsville Recreation and Parks Friends of Lurman Woodland Theater | $9,500 |
Chapel Concert Series at Charlestown | $1,500 |
Children’s Playhouse of Maryland | $9,000 |
Clancy Works | $6,500 |
Contemporary Arts | $9,000 |
Deer Creek Chorale | $6,000 |
Dundalk Patapsco Neck Historical Society and Museum | $2,000 |
Dundalk Renaissance | $9,500 |
Five Star Women of Color | $9,500 |
Greater Baltimore Cultural Alliance | $4,750 |
Historic Hampton | $9,500 |
Irvine Natural Science Center | $4,500 |
KEYS Empowers | $3,000 |
Magical Experiences Arts Company | $7,500 |
MPT Foundation | $9,500 |
Natural History Society of Maryland | $5,200 |
Overlea ArtsFest | $7,500 |
Patapsco Heritage Greenway | $1,020 |
Seventh District Recreation Council | $6,000 |
Shriver Hall Concert Series | $8,500 |
Stevenson University | $4,350 |
Towson Arts Collective | $3,700 |
Towson University Community Art | $3,500 |
Project Grant Recipients | Project | Grant Amount |
---|---|---|
ABPA Foundation | Street Fair in Arbutus featuring artists, performers and exhibits | $5,000 |
Arts on Stage | 33 Professional theater shows for children | $7,000 |
Bach in Baltimore (Bach Concert Series) | Nine classical music concerts featuring Bach and his contemporaries | $5,000 |
Baltimore Architecture Foundation | A series of architectural tours, highlighting minority and under-recognized 20th century architecture in Baltimore County | $6,500 |
Baltimore Composers Forum, Inc. | Live string quartet concert and five virtual mini concerts | $2,000 |
Baltimore Concert Opera | Opera education program for students of all ages at County schools | $8,000 |
Baltimore County Arts Guild | Arts & Drafts Festival at Guinness | $4,000 |
Camp Puh'Tok for Boys and Girls Inc. | Programs to teach youth about Native American culture with emphasis on music and creative arts | $9,500 |
Candlelight Concert Series | Pianist Pierre-Laurent Aimard at UMBC Linehan Hall | $2,500 |
Catonsville Presbyterian Church Concert Series | Free classical and choral music concert series | $4,000 |
ClancyWorks Dance Company | High school dance artist residency, teacher institute | $4,000 |
Contemporary Arts | Jazz Music Concert Series with free admission at Boordy Vineyards, Pikesville, and Owings Mills | $9,500 |
Cool Kids Campaign Foundation, Inc | Art projects made by children with cancer and their siblings | $4,000 |
Dundalk Patapsco Neck Historical Society | Re-enactment and celebration of the Battle of North Point in 1814. | $1,800 |
Dundalk Renaissance | Series of outdoor performing arts activities in Dundalk | $7,500 |
Gordon Center for Performing Arts | Take a Leap Dance Festival: Classes, workshops and performances | $6,500 |
Historic Hampton | Wayside Exhibits; Harvest Day; Holidays at Hampton; Slave Exhibit Redesign | $5,000 |
Historical Society of Baltimore County | Voices and Votes: a six-week Smithsonian exhibition highlight the story of democracy | $7,500 |
Lake Roland Nature Council | Art on the Trail Program | $6,000 |
Magical Experiences Arts Company | Weekly interactive therapeutic theater performances of original works | $6,500 |
Marshy Point Nature Center Council | Monthly art programs, classes, and exhibits by local artists | $4,000 |
Maryland Humanities | Voices and Votes: a six-week Smithsonian exhibition highlight the story of democracy | $3,000 |
Maryland PHS Dance Showcase | Dance Showcase at Goucher for over 500 students and dance teachers | $6,000 |
Robert Oliver Park Association | Free summer Concerts in Gunpowder state park | $2,000 |
Seventh District Recreation Council | Musical theater summer camp; two 2-week sessions | $5,000 |
Shriver Hall Concert Series | Chamber music concert featuring Thalea Quartet at UMBC Linehan Hall | $4,000 |
Towson Arts Collective | Two-day arts festival at Cromwell Valley park (live music, artist vendors) | $3,000 |
Towson University—Art Gallery | Community program associated with exhibits of Baltimore area artists | $4,000 |
UMBC AO Kuhn Library Gallery | Public programming for exhibit of photos by Louie Palu documenting Arctic climate change | $7,630 |
Project Grant Recipients | Project | Grant Amount |
---|---|---|
American Visionary Arts Museum | Visionary Explorers after school workshop | $3,660 |
Arts on Stage | children's theater series | $4,880 |
Bach in Baltimore | classical music concerts | $3,660 |
Baltimore Classic Guitar Society | classical guitar performances, community orchestra | $7,320 |
Baltimore Concert Opera | opera performances in County libraries and virtually | $7,320 |
Candlelight Concert Series | Pianist Marc-Andre Hamelin in concert | $2,440 |
Catonsville Presbyterian Church Concert Series | free classical music concert series (virtual) | $6,100 |
Catonsville Rec and Parks—Lurman Woodland Theatre | free summer music concert series | $3,164 |
Center Stage | Streamable performance of "A Play for the Living in a Time of Extinction" | $3,660 |
Charlestown Chapel Concert Series | free music concert series | $1,220 |
ClancyWorks Dance Company | dance artist residency, teacher institute | $6,100 |
Creative Alliance | Cornhusk flower-making workshops | $6,100 |
Dundalk Renaissance | Series of outdoor performing arts activities | $7,320 |
Goucher College Galleries | contemporary art exhibitions | $8,540 |
Greater Baltimore Cultural Alliance | Expansion of Culture Fly to Baltimore County | $6,100 |
Historic Hampton | art and history program series, artist-in-residence exhibition | $9,300 |
Gordon Center for Performing Arts | Gordon Outdoors on screen | $5,490 |
Lake Roland Nature Council | Art on the Trail Program | $3,660 |
Leaders of Tomorrow Youth Center | Television show with student performers | $9,500 |
Magical Experiences Arts Company | therapeutic virtual theater performances of original works | $6,832 |
Maryland Humanities | living history performances and Veterans Book Group | $3,500 |
Open Spaces Arts | "Radio" production of Dracula | $1,220 |
Shriver Hall Concert Series | free classical Discovery chamber concert | $4,880 |
Towson University—Art Gallery | Family Arts Day and "All-Night Party" | $3,660 |
Project Grant Recipients | Project | Grant Amount |
---|---|---|
Arts on Stage | children's theater series | $4,000 |
Bach in Baltimore | classical music concerts | $3,000 |
Baltimore Classic Guitar Society | classical guitar performances, community orchestra, master classes | $7,500 |
Baltimore Concert Opera | opera performances in County libraries | $6,000 |
Baltimore Dance Collective dba The Collective | regional dance showcase, community workshops, free dance day | $3,500 |
Baltimore County Public Schools: Dance and Visual Arts programs | dance artist and visual artist residencies | $12,000 |
Candlelight Concert Series | ECCO (East Coast Chamber Orchestra) concert | $1,600 |
Catonsville Presbyterian Church Concert Series | free classical music concert series | $2,800 |
Catonsville Rec and Parks—Lurman Woodland Theatre | free popular music concert series | $7,500 |
Charlestown Chapel Concert Series | free music concert series | $1,200 |
Childrens Chorus of Maryland | youth classical concert and competition | $2,000 |
ClancyWorks Dance Company | dance artist residency, concert, festival, teacher institute | $5,000 |
Creative Alliance | lantern making workshops | $5,000 |
Deer Creek Chorus | a newly commissioned work by Dr. Daniel McDavitt | $7,500 |
Dundalk Patapsco Neck Historical Society and Museum, Inc. | Defenders Day at North Point | $1,500 |
Glyndon Area Players at Sacred Heart | community theater performances | $2,500 |
Goucher College Galleries | contemporary art exhibitions | $7,000 |
Heart of Maryland Chorus | a capella music performances | $2,500 |
Historic Hampton | art and history program series, student art exhibition | $6,300 |
JCC-Gordon Center for Performing Arts | Koresh Dance Company, artist residency, public and school performances | $7,500 |
Magical Experiences Arts Company | therapeutic theater performances of original works | $5,615 |
Maryland Humanities | living history performances and Veterans Book Group | $3,430 |
Make Studio | literary-themed visual art exhibition | $2,000 |
Natural History Society of Maryland | natural science family activities series | $5,217 |
Open Spaces Arts | summer playwrights festival | $585 |
Seventh District Rec Council | summer theater camp | $3,000 |
Shriver Hall Concert Series | free classical Discovery chamber concerts | $3,400 |
Stevenson University | art exhibitions, educational programming | $7,000 |
Towson University—Environmental Conference | Programs, events and informational displays on environmental topics | $3,000 |
Towson University—Ailey II | Ailey II dance residency, performances, master classes | $7,500 |
Towson University—Art Gallery | Form.Print exhibition and programming | $3,000 |
WTMD Radio/Towson University Public Media 89.7 | live musical performances for children and families | $7,500 |
Project Grant Recipients | Project | Grant Amount |
---|---|---|
Arts on Stage | Youth theater series | $5,000 |
Bach in Baltimore | Classical music concerts | $3,000 |
Baltimore Classic Guitar Society | Classical guitar performances, community orchestra,master classes | $7,500 |
Baltimore Concert Opera | Opera performances in County libraries | $6,000 |
Baltimore County Public Schools—Dance | Dance artist residency for male students | $5,000 |
Baltimore County Public Schools—Visual Arts | Visual artist residencies in schools | $7,000 |
Baltimore Dance Collective (The Collective) | Regional dance showcase, community workshops, free dance day | $2,850 |
Candlelight Concert Series | ECCO (East Coast Chamber Orchestra) concert | $1,600 |
Catonsville Presbyterian Church Concert Series | Free classical music concert series | $2,600 |
Catonsville Recreation and Parks Lurman Woodland Theatre | Free summer popular music concert series | $7,500 |
Charlestown Chapel Concert Series | Free music concert series | $1,000 |
Childrens Chorus Maryland | Youth classical concert and competition | $2,000 |
ClancyWorks Dance Company | Dance artist residency, concert, festival, teacher institute | $5,000 |
Creative Alliance | International music performances by female Muslim singers | $7,500 |
Dundalk Patapsco Neck Historical Society and Museum | Defenders Day at North Point | $1,500 |
Glyndon Area Players | Community theater performances | $2,500 |
Gordon Center for Performing Arts, Jewish Community Center | Koresh Dance Company, artist residency, public and school performances | $6,900 |
Goucher College—Art Galleries | Contemporary art exhibitions, educational programming | $7,000 |
Heart of Maryland Chorus | A capella music performances | $2,500 |
Historic Hampton | Art and history program series, student art exhibition | $6,300 |
Lake Roland Nature Council | Art on the Trail | $4,000 |
Magical Experiences Arts Company | Therapeutic theater performances of original works | $5,600 |
Maryland Humanities | Living history performances and Veterans Book Group | $2,825 |
Natural History Society of Maryland | Natural science family activities series | $6,975 |
Open Spaces Arts | Summer playwrights festival | $585 |
Peabody Institute | Bernstein on Broadway concert | $7,500 |
Seventh District Recreation Council—Theatre Camp | Summer theater camp | $3,000 |
Shriver Hall Concert Series | Free classical Discovery chamber concert series | $3,400 |
Stevenson University—Art Galleries | Art exhibitions, educational programming | $5,000 |
Towson University—Ailey Camp | Personal development dance camp scholarships | $5,500 |
Towson University—Ailey II | Ailey II dance residency, performances, master classes | $7,500 |
Towson University—Art Gallery | Print exhibition and programming | $1,800 |
WTMD Radio, Towson University Public Media 89.7 | Live musical performances for young children and families | $7,500 |
Youth Theatre of Northern Baltimore County | Youth theater performances | $1,500 |
Project Grant Recipients | Project | Grant Amount |
---|---|---|
Arts on Stage | Children's theatre series | $4,000 |
Bach in Baltimore | Classical music concerts | $3,000 |
Baltimore Classical Guitar Society | Classical guitar performances, community orchestra | $7,000 |
Baltimore Concert Opera | Opera performances in County libraries | $4,000 |
Baltimore County Arts Guild | Free family art making days, high school visual arts exhibits | $980 |
Baltimore Dance Collective | Regional dance showcase, community workshops | $3,000 |
Baltimore County Public Schools Office of Music and Dance | Dance artist residency for male students | $5,000 |
Baltimore County Public Schools Office of Visual Arts | Six visual artist residencies in schools | $7,000 |
Candlelight Concert Society | Telegraph Quartet concert at UMBC | $1,600 |
Catonsville Presbyterian Church Concert Series | Free classical music concert series | $2,300 |
Catonsville Recreation and Parks—Lurman Concerts | Free popular music concert series | $7,000 |
Chamber Music Society of Maryland | Youth classical concert and competition | $1,380 |
Charlestown Chapel Series | Free classical music concert series | $1,000 |
Childrens Chorus of Maryland | Classical and folk choral concerts | $2,000 |
Clancy Dance Works | Dance artist residency, concert, teacher institute | $4,000 |
Concert Artists of Baltimore | Choral and orchestral concert | $5,000 |
Creative Alliance | Artesanas Mexicanas multi-lingual alter workshops, exhibit | $4,500 |
Deep Vision Dance Company | Learning Physics through Movement performances, lectures | $1,500 |
Dundalk Patapsco Neck Historical Society and Museum | Defenders Day at North Point | $1,200 |
Glyndon Area Players at Sacred Heart Church | Community theatre performances | $2,000 |
Gordon Center for Performing Arts, Jewish Community Center | Axis Dance Company featuring able and disabled performers | $6,000 |
Goucher College—Exhibitions | Contemporary art exhibits | $5,000 |
Heart of Maryland Chorus | A capella music performances | $2,500 |
Lake Roland Nature Council | Art on the Trail | $3,000 |
Magical Experiences Arts Company | Therapeutic theatre performances of original works | $5,550 |
Make Studio | Literary themed inclusive exhibit and free workshops at library | $1,500 |
Maryland Humanities Council | Living history performances and Veterans Book Group | $2,750 |
Natural History Society of Maryland | Natural science family activities series | $6,550 |
Open Space Arts | Summer playwrights festival | $585 |
Seventh District Recreation Council—Theater Camp | Summer theatre camp | $2,700 |
Shriver Hall Concert Series | Free classical Discovery chamber concerts | $3,000 |
Stevenson University—Exhibitions | Art exhibitions, educational programming | $5,000 |
Towson Arts Collective | Art exhibitions and related music performances | $2,500 |
Towson University—Ailey Camp | Personal development dance camp scholarships | $4,000 |
Towson University—Ailey II | Ailey II dance residency, performances, master classes | $7,000 |
Towson University—Art Gallery | Historic costume exhibition and programming | $1,500 |
Young Audiences of Maryland | Five artist residencies school Hot Spots Extended Care | $2,800 |
Youth Theatre of North Baltimore County at Our Lady of Grace | Youth theatre performances | $750 |